
Personal Loans We Offer
Personal loans offer flexibility, allowing borrowers to use the funds for diverse purposes such as debt consolidation, home renovations, or emergency expenses.
Bank Name | Bank | Interest Rate | Processing Fee | Maximum Loan Amount | Maximum Tenure |
---|---|---|---|---|---|
Tata Capital | 11.49% | Rs:3999 + GST | 50 Lakhs | 6 Years | |
Kotak Mahindra Bank | 10.75% | 1.00% | 40 Lakhs | 6 years | |
IndusInd Bank | 10.25% | 1.00% | 50 Lakhs | 6 Years | |
IDFC Bank | 10.75% | Rs:6999 + GST | 1 Crore | 7 years | |
ICICI Bank | 10.75% | Rs:6999 + GST | 1 Crore | 7 Years | |
HDFC Bank | 10.65% | Rs:3999 + GST | 50 Lakhs | 6 Years | |
SMFG INDIA | 14.00% | 1.50% | 25 Lakhs | 5 Years | |
Bandhan Bank | 10.25% | Rs:2999 + GST | 25 Lakhs | 5 Years | |
Bajaj Finserv | 11.50% | 1.25% | 38 Lakhs | 6 Years | |
Aditya Birla Finance | 13.25% | 1.50% | 50 Lakhs | 7 Years |
ELIGIBILITY CRITERIA FOR PERSONAL LOAN
The following people are eligible to apply for a Personal Loan:
-
Employees of private limited companies, employees from public sector undertakings, including central, state and local bodies
-
Individuals between 21 and 60 years of age
-
Individuals who have had a job for at least 2 years, with a minimum of 1 year with the current employer
-
Those who earn a minimum of 25,000 net income per month.
ELIGIBILITY CRITERIA FOR PERSONAL LOAN
-
Identity proof / address proof (copy of passport/voter ID card/driving license/Aadhaar Card)
-
Bank statement of previous 3 months (Passbook of previous 6 months)
-
Two latest salary slip/current dated salary certificate with the latest Form 16